Old Age Pension
Social Welfare Department
As per the survey 2018 conducted by the district level office following persons found eligible for Old Age Pension . To see the list please click on the links given below:
Rural Area Old Age Pension
S.No. | Name Of Block | Eligible Person For Old Age Pension |
---|---|---|
1. | Tamkuhi | Eligible Persons -Block Tamkuhi (PDF 224 KB) |
2. | Dudahi | Eligible Persons -Block Dudahi (PDF 223 KB) |
3. | Seorahi | Eligible Persons -Block Seorahi (PDF 98 KB) |
4. | Kasia | Eligible Persons -Block Kasia (PDF 92 KB) |
5. | Fazilnagar | Eligible Persons -Block Fazilnagar (PDF 136 KB) |
6. | Hata | Eligible Persons -Block Hata (PDF 48 KB) |
7. | Motichak | Eligible Persons -Block Motichak (PDF 265 KB) |
8. | Sukrauli | Eligible Persons -Block Sukrauli (PDF 199 KB) |
9. | Vishnupura | Eligible Persons -Block Vishunpura (PDF 311 KB) |
10. | Padrauna | Eligible Persons -Block Padrauna (PDF 401 KB) |
11. | Khadda | Eligible Persons -Block khadda (PDF 318 KB) |
12. | Nebua Naurangiya | Eligible Persons -Block Nebua Naurangiya (PDF 289 KB) |
13. | Captainganj | Eligible Persons -Block Captainganj (PDF 265 KB) |
14. | Ramkola | Eligible Persons -Block Ramkola (PDF 209 KB) |
Town Area Old Age Pension
S.No. | Name Of Town | Eligible Person For Old Age Pension |
---|---|---|
1. | Captainganj | Eligible Persons -Town Captainganj (PDF 25KB) |
2. | Padrauna | Eligible Persons -Town Padrauna (PDF 63 KB) |
3. | Seorahi | Eligible Persons -Town Seorahi (PDF 18 KB) |
4. | Kasia | Eligible Persons -Town Kasia (PDF 56 KB) |
5. | Ramkola | Eligible Persons -Town Ramkola (PDF 11 KB) |
6. | Hata | Eligible Persons -Town Hata (PDF 43 KB) |
7. | Khadda | Eligible Persons -Town Khadda (PDF 51 KB) |