Household Eligible for Ration Card
Food and Civil Supplies Department
As per the survey 2018 conducted by the district level office following households found eligible for Ration Card. To see the list please click on the link given below:
Rural Area
S.No. | Name Of Block | Eligible Person For Food and Civil Supplies Department |
---|---|---|
1. | Tamkuhi | Eligible Persons -Block Tamkuhi (PDF 54 KB) |
2. | Dudahi | Eligible Persons -Block Dudahi (PDF 56 KB) |
3. | Seorahi | Eligible Persons -Block Seorahi (PDF 81 KB) |
4. | Kasia | Eligible Persons -Block Kasia (PDF 13 KB) |
5. | Fazilnagar | Eligible Persons -Block Fazilnagar (PDF 182 KB) |
6. | Hata | Eligible Persons -Block Hata (PDF 100 KB) |
7. | Motichak | Eligible Persons -Block Motichak (PDF 79 KB) |
8. | Sukrauli | Eligible Persons -Block Sukrauli (PDF 51 KB) |
9. | Vishnupura | Eligible Persons -Block Vishunpura (PDF 81 KB) |
10. | Padrauna | Eligible Persons -Block Padrauna (PDF 62 KB) |
11. | Khadda | Eligible Persons -Block khadda (PDF 92 KB) |
12. | Nebua Naurangiya | Eligible Persons -Block Nebua Naurangiya (PDF 43 KB) |
13. | Captainganj | Eligible Persons -Block Captainganj (PDF 41 KB) |
14. | Ramkola | Eligible Persons -Block Ramkola (PDF 13 KB) |
Town Area
S.No. | Name Of Town | Eligible Person For Old Age Pension |
---|---|---|
1. | Captainganj | Eligible Persons -Town Captainganj (PDF 8 KB) |
2. | Padrauna | Eligible Persons -Town Padrauna (PDF 63 KB) |
3. | Seorahi | Eligible Persons -Town Seorahi (PDF 7 KB) |
4. | Kasia | Eligible Persons -Town Kasia (PDF 43 KB) |
5. | Ramkola | Eligible Persons -Town Ramkola (PDF 10 KB) |
6. | Hata | Eligible Persons -Town Hata (PDF 31 KB) |
7. | Khadda | Eligible Persons -Town Khadda (PDF 5 KB) |